Automatic Mold Temperature Control Thermostat Machine Plastic Auxiliary Machine
Description
Basic Info.
Model NO. | XCM-9-W |
Control Method | Electronic Type |
Material | Steel |
Pump Power | 0.75kw |
Heat Capacity | 9kw |
Transport Package | Wooden Package |
Specification | XCM-9-W |
Trademark | Xinre |
Origin | Ningbo China |
HS Code | 9032100000 |
Production Capacity | 100set/Month |
Product Description
Product DescriptionXCM-AUTOMATIC MOLD TEMPERATURE CONTROL
Unstable temperature in the process of mold forming always tends to produce unqualified products. According to the principle of heat exchange, XCM mold temperature controls make use of water and high property heat transferring oil as a medium to keep a proper stable temperature in the process of mold forming so as to guarantee high quality of products and raise the productive efficiency.Features:·Hot medium liquid : water or oil convertiblyEither water or oil can be used as a hot medium liquid according to the needs of mold forming temperature. It's high selectivity is certain to bring in high economic efficiency.·Vertical pumpThe flow of vertical pump can be always kept steady and its service life keeps long. ·Stainless medium tankThis interior tank will not get rust for long term, which is sure to prevent from any blockade of pipes and keep long-term service of pump.·Transparent water (oil) level viewerThe transparent water (oil) level viewer can easily be used to view and inspect the quantity of medium liquid and be reminded to refill the medium liquid from time to time. ·Automatic alarming deviceWhile water (oil) shortage occurs in the container, this device will automatically light up and start alarming and cut off the electric power of heaters and pumps, thus to guarantee their safety.·High-precision automatic temperature controlThe measure of temperature is very sensitive and accurate, little change of temperature helps to keep products both fine and delicate.·Minimize products wastageThe mold can reach the required temperature right at the beginning of operation, thus can obviously minimize products shortage.·Maintain proper temperature.Either in continuous operation or in temporary shutting down, mold-forming temperature can always be kept proper to guarantee the best quality of products and further improve the forming process.·Compact in size, light in weightEasy to install, convenient to operate, convenient to move and little room to occupy.Main Technical DataModel | Temperature | Heat capacity | Pumppower | Pumpvolume | Pump pressure | Mold Connecting | External size | Weight |
ºC | KW | KW | L/min | m | ″ | L×W×H (mm) | Kg | |
XCM-6-W | Water95ºC(120ºC) | 6 | 0.37 | 40 | 30 | 3/8"2×2 | 580×350×780 | 62 |
XCM-9-W | 9 | 0.75 | 135 | 25 | 3/8"4×2 | 680×350×780 | 90 | |
XCM-12-W | 12 | 0.75 | 135 | 25 | 3/8"4×2 | 680×350×780 | 110 | |
XCM-6-O | Oil170ºC(200ºC) | 6 | 0.37 | 40 | 30 | 3/8"2×2 | 580×350×780 | 75 |
XCM-9-O | 9 | 0.75 | 135 | 25 | 3/8"4×2 | 680×350×780 | 100 | |
XCM-12-O | 12 | 0.75 | 135 | 25 | 3/8"4×2 | 680×350×780 | 125 |
Hot ProductCompany ProfilePackaging & ShippingFAQ
Q: About your factory ?
A: Our engineers have 20 years of industry experience , committed to injection molding peripheral and refrigeration industry automatic integration of Equipment Research and development .
Q: About the product information and whether to support OEM ?
A:We accept OEM of this series of products , please contact me for more product data .
Q: About the warranty on the product ?
A: Our professional engineers communicate with video and offer an one-year warranty (due to product quality issues) .
Q: About time of delivery and mode of delivery ?
A: Delivery Period 10-20 days , support factory delivery and FOB .
Q: About the terms of payment ?
A:Delivery by 100% payment before departure , T / T , L / C , Western Union and other international payment methods .
Prev: Solar Panel Framing Making Machine
Next: Automatic constant 9KW water type injection molding auxiliary mold temperature control machine
Our Contact