Laminate PVC/Pet/PP/Film/Aluminum Foil/Fabric Rewind Slitter Slitting Rewinding Machine
Description
Basic Info.
Model NO. | DP-1300FQ |
Packaging | Cartons |
Classification | Ultrasonic Label Cutting Machine |
Applicable Process | Process Materials |
Suitable Substrates | Paper,Label, Sticker, Film, Foam Slitting |
Packaging Material | Wood |
The Minimum Slitting Width | 8-25mm |
Precision of Slitting | +/-0.10mm |
Power | 6kw |
Model | Adhesive Film Slitting and Rewinding Machine Dp-1 |
Tolerence | 0.2mm |
Slitting Speed | 80m/Min |
Max. Unwinding Diameter | 1000mm |
Max. Winding Diameter | 600 |
Max. Web Width | 1600mm |
Transport Package | Wodden Case |
Specification | 1300mm/1600mm |
Trademark | DP |
Origin | Kunshan |
HS Code | 841100000 |
Production Capacity | 50 Sets/Months |
Product Description
Product DescriptionAutomatic Webguide and Slitting Rewinding Machine with laminating function
Auto Slitting and Rewinding Machine for Meltblown
Functional characteristics:
This machine is sticking and slitting equipment of high precision and high sensitivity, with inflatable bearing is used for feeding and receiving materials.
Imported magnetic powder clutch is adopted to control the tension.Imported gas sensitive device is adopted to detect the rectification of rolling,
with fully automatic hydraulic rectification control. Automatic detection, rectification and metering can be realized.
It is characterized by accurate slitting, fast slitting speed, easy of operation and maintenance, etc.
Purpose:
It is applicable for the laminating and slitting tooling of industrial adhesive tape, cellophane tape, protective film,copper foil, aluminum foil, OPP, PE, PVC, sheet, cloth, Meltblown etc.
This mahcine is widely used in the industries such as printing, packing, electronics, leather, clothes making, plastic, etc.
Model: DP-1300 Laminating and Slitting MachineMax Feeding Width ( mm ): 1300Main Engineer Power ( KW ): 3KWSpeed (m/min ): 60Feeding Diameter ( mm ): 600Rewinding Diameter(mm): 450Precision ( mm ): ± 0.10Power: 380V 50Hz
Model | DP-650 Laminating and Slitting Machine | DP-1300 Laminating and Slitting Machine | DP-1600 Laminating and Slitting Machine |
Max Feeding Width ( mm ) | 650 | 1300 | 1600 |
Main Engineer Power ( KW ) | 3KW | 3KW | 3KW |
Speed (m/min ) | 60 | 60 | 60 |
Size ( mm ) | 1400*1200*1300 | 1650*1450*1300 | 1650*1450*1300 |
Weight (kg) | 800 | 1500 | 1800 |
Feeding diameter ( mm ) | 600 | 600 | 800 |
Rewinding diameter ( mm ) | 550--600 | 550--600 | 550--600 |
Precision ( mm ) | ± 0.10 | ± 0.10 | ± 0.10 |
Power | 220V 50HZ | 380V 50HZ | 380V 50HZ |
company machine process as below :
Packaging & Shipping
Prev: Sport Shoe Direct Injection Production Machine Banana Polyurethane Footwear Manufacturing Machine
Next: New Double Color EVA Foaming and Pressing Shoes Sole Insole Slipper Molding Shoe Making Machinery
Our Contact