Secondhand Plastic Injection Machine 90ton Supplier Plastic Injection Mold Maker Ma 900 Plastic Auxiliary Machinery
Overview Company Profile High-quality supplier of used injection molding machines, extremely cost-effective and after-sa
Description
Basic Info.
Model NO. | MA 900 |
Clamping Way | Hydraulic |
Automation | Automatic |
Computerized | Computerized |
Certification | CE, ISO9001:2008, GMP, QS |
Advantage | Cost-Effective |
Used for | Plastic Material |
Motor | Servo Energy Saving |
Core Components | Screw, PLC |
Key Selling Points | Competitive |
Marketing Type | Hot Product 2018 |
MOQ | 1 Set |
Voltage | 380V |
Function | Plastic Injection Molding Machinery |
Model | Mars 2ND Generation Series |
Keyword | Used Injection Molding Machine |
Application | Inserting Plastic Products |
Product Name | Plastic Products Injection Molding Machine |
Machine Type | All-Electric Injection Machine |
Brand | Haitian |
Transport Package | Plastic |
Specification | 4.4m x 1.13m x 1.91m, wight 3.5ton |
Trademark | Haitian |
Origin | China |
HS Code | 8477101090 |
Production Capacity | 50 Sets Per Month |
Product Description
Company ProfileHigh-quality supplier of used injection molding machines, extremely cost-effective and after-sales service,We have four own warehouses in Dongguan, China to store machines, and at the same time we are traders, we can provide you with 88-1000 tons of used injection molding machines of various brands.Product Parameters
Injection Unit | MA900 | |
Screw diameter(mm) | 36 | |
Screw L/D ratio (L/D) | 20 | |
Shot size (theoretical) (cm^3) | 153 | |
Injection Weight (PS) (g) | 139 | |
Injection rate (PS) (g/s) | 108 | |
Injection pressure (MPa) | 196 | |
Plasticizing rate (PS) (g/s) | 12.6 | |
Screw speed (rpm) | 0-290 | |
Clamping Unit | ||
Clamping force (kN) | 900 | |
Mold opening stroke (mm) | 320 | |
Dist. between tie bars (HxV) (mm) | 360×360 | |
Mold height max(mm) | 380 | |
Mold height min(mm) | 150 | |
Ejector stroke (mm) | 100 | |
Ejector force (kN) | 33 | |
Others | ||
Max.Pump Pressure | 16 | |
Pump motor power (kW) | 13 | |
Heater power (kW) | 6.3 | |
Machine dimension (l x w x h) | 4.4×1.13×1.91 | |
Machine weight (t) | 3.5 | |
Hopper capacity (kg) | 25 | |
Oil tank capacity (l) | 190 |
Semi-Automatic PET Bottle Blowing Machine Bottle Making Machine Bottle Moulding Machine PET Bottle Making Machine is suitable for producing PET plastic containers and bottles in all shapes.
Packaging & Shipping Why choose us
With more than 20 years of experience in injection molding machine sales, our supply chain ensures that our products are highly competitive, providing injection molding machines and other accessories purchase services, and excellent quality assurance.
Prev: Wholesale water mold temperature Control machine for plastic auxiliary equipment
Next: Most Useful Semi
Our Contact
Send now