Wholesale water mold temperature Control machine for plastic auxiliary equipment
Package Size 78.00cm * 26.00cm * 65.00cm Package Gross Weight 40.000kg Water Type Mold Temperature Controller Performanc
Description
Basic Info.
Model NO. | STCH-6W-1 |
Heating Medium | Water |
Weight | 40kg |
Mold Tie | 3/8"2x2 |
Pump | 0.37kw |
Flux | 45L/min |
Heat | 6kw |
Max. Temp. | 95ºC |
Transport Package | Standard Export Packaging |
Specification | 780x260x650mm |
Trademark | MFGSP |
Origin | China |
HS Code | 8419899090 |
Production Capacity | 5000sets/Year |
Packaging & Delivery
Package Size 78.00cm * 26.00cm * 65.00cm Package Gross Weight 40.000kgProduct Description
Water Type Mold Temperature ControllerPerformance characteristic:1.Controlled by PID micro computer,accurate temperature control.2.Pump overload protection to ensure service life effectively.3.Alarm device for low liquid level to guarantee system running safety.4.Switch of main power source conforms to CE safety standard.5.Alarm device for Phase reverse to guarantee system running safety.6.The device is equipped with multi-fault indicator to facilitate the customer knowing the reason and solving in time.7.The heating barrel is made from the stainless steel and cleaned easily.
Water Type Mold Temperature Controller Specifications: | |||||||||
Model | Max. Temp.(ºC) | Heat(kw) | Pump(kw) | Flux(L/min) | HeatingMedium | CoolingMode | Mold Tie(Inch) | ExtennalDimensionsLxWxH (mm) | Weight(kg) |
STC-6W | 95 | 6 | 0.37 | 45 | Water | DirectCooling | 3/8"2x2 | 780x260x650 | 40 |
STC-9W | 95 | 9 | 0.75 | 56 | 3/8"4x2 | 780x260x650 | 45 | ||
STC-12W | 95 | 12 | 1.5 | 80 | 3/8"6x2 | 780x260x650 | 50 | ||
STC-18W | 95 | 9x2 | 1.5 | 200 | 3/8"6x2 | 900x400x810 | 55 | ||
STC-24W | 95 | 12x2 | 2.2 | 315 | 3/8"6x2 | 900x400x810 | 60 | ||
STCH-6W | 160 | 6 | 0.37 | 45 | 3/8"4x2 | 900x400x810 | 50 | ||
STCH-9W | 160 | 9 | 0.75 | 56 | 3/8"4x2 | 900x400x810 | 52 | ||
STCH-6WZ | 160 | 6 | 0.55 | 45 | IndirectCooling | 3/8"4x2 | 910x340x800 | 50 | |
STCH-9WZ | 160 | 9 | 0.75 | 56 | 3/8"4x2 | 910x340x800 | 50 | ||
STCH-12WZ | 160 | 12 | 1.1 | 80 | 3/8"4x2 | 910x340x800 | 55 | ||
STC-6W-2D | 95 | 6x2 | 0.37x2 | 45x2 | DirectCooling | 3/8"2x4 | 900x400x810 | 60 | |
STC-9W-2D | 95 | 9x2 | 0.75x2 | 56x2 | 3/8"4x4 | 900x400x810 | 65 | ||
STM-607PW | 180 | 6 | 0.6 | 25.5 | IndirectCooling | 3/4" / 3/4" | 320x910x690 | 80 | |
STM-607PW-D | 6x2 | 0.6x2 | 25.5 | 3/4" / 3/4" | 620x990x750 | 185 | |||
STM-1220PW | 12 | 1.05 | 50 | 3/4" / 3/4" | 320x990x690 | 95 | |||
STM-1220PW-D | 12x2 | 1.05x2 | 50 | 3/4" / 3/4" | 620x990x750 | 190 | |||
STM-2440PW | 24 | 2.9 | 100 | 1" / 1" | 450x1050x950 | 140 |
Related product:
Prev: Automatic constant 9KW water type injection molding auxiliary mold temperature control machine
Our Contact
Send now